The numbers residents cite at hearings — grid, water, and regulator contacts for Texas, from the free GridWatch toolkit.
Public Utility Commission of Texas — website · file a complaint
| Where | Level | Status | Note |
|---|---|---|---|
| Hill County | Local | Enacted | Under developer lawsuit |
| Operator | Location | Tenant | Filing LLC |
|---|---|---|---|
| Ellis County | Land-acquisition shells: Jet Stream LLC, Sharka LLC | ||
| Midlothian | Land-acquisition shells: Jet Stream LLC, Sharka LLC | ||
| Red Oak | Land-acquisition shells: Jet Stream LLC, Sharka LLC | ||
| Meta | Fort Worth | Meta | Codename shells: Greater Kudu, Raven Northbrook, Stadion, Wobniar, Pinnacle Mountain |
| Meta | Temple | Meta | Codename shells: Greater Kudu, Raven Northbrook, Stadion, Wobniar, Pinnacle Mountain |
| Meta | El Paso | Meta | Codename shells: Greater Kudu, Raven Northbrook, Stadion, Wobniar, Pinnacle Mountain |
| Microsoft | Greater San Antonio | Microsoft | Project-name / generic 'Holdings LLC'; less consistently codenamed |
| OpenAI · Oracle (Stargate) | Abilene (Lancium Clean Campus) | OpenAI | Per-site developer LLCs (Crusoe/Lancium at Abilene, etc.) |
| OpenAI · Oracle (Stargate) | Shackelford County | OpenAI | Per-site developer LLCs (Crusoe/Lancium at Abilene, etc.) |
| OpenAI · Oracle (Stargate) | Milam County (Rockdale) | OpenAI | Per-site developer LLCs (Crusoe/Lancium at Abilene, etc.) |
| CoreWeave | Denton (Core Scientific host) | None | Mostly TENANT in partners' buildings: Core Scientific, Chirisa/Bulk, Flexential, Lincoln, TierPoint, Digital Realty, DataBank, Switch, Galaxy, Applied Digital |
State municipal league: Texas Municipal League
The free toolkit walks you through it in five steps: who's really behind the LLC, what it costs your community, what to do this week, and a downloadable action pack — speech, letters, flyer, and CBA targets included.