Who builds the AI grid — and what they disclose
Environmental data from 14 data center companies — hyperscalers, operators, and developers — side by side. The gap between what they claim and what they report is the gap your community should ask about.
Hyperscalers
The four companies that build and operate their own AI infrastructure at the largest scale.
| DC TWh | PUE | Scope 2 (location) | Scope 2 (market) | Water (Mgal) | Renewable | |
|---|---|---|---|---|---|---|
| 42.4 | 1.09 | 15.1M | 2.8M | 10,869 | 65% CFE | |
| Meta | 18.1 | 1.08 | 6.0M | 1K | 825 | 100% renewable |
| Microsoft | 29.8* | 1.18 | 9.7M | 2.7M | 6,441 | 100% renewable |
| Amazon (AWS) | 38.0* | 1.14 | 11.9M | 0 | 4,600 | 100% renewable |
* DC-only TWh and location-based Scope 2 are estimates; these companies do not break out data-center-only electricity.
Data center operators & developers
Companies that build, own, or lease hyperscale data center campuses — the facilities where AI workloads actually run.
| DC TWh | PUE | Scope 2 (location) | Scope 2 (market) | Water (Mgal) | Renewable | |
|---|---|---|---|---|---|---|
| Equinix | 8.17* | 1.39 | 2.6M | 253K | 1,104 | 96% renewable |
| Digital Realty | — | 1.38 | 3.3M | 948K | — | 93% renewable |
| EdgeConneX | 1.66 | 1.33 | — | 0 | 25 | 90% renewable |
| STACK Infrastructure | — | 1.35 | 295K | — | — | 100% renewable (since 2021) |
| CyrusOne | — | 1.46 | — | 402K | — | 61.6% carbon-free |
| Vantage Data Centers | — | 1.26 | 49K | — | — | 4 of 34 campuses >99% renewable |
— = not disclosed or not applicable. * = estimated figure.
Transparency gaps
These companies build or operate significant data center capacity but publish little or no environmental data. That silence is itself a data point — ask why.
| Scale | Disclosure level | |
|---|---|---|
| CoreWeave | 43 data centers · >850 MW active · ~3.1 GW contracted | none |
| QTS (Blackstone) | >2 GW contracted capacity | partial |
| Switch (DigitalBridge) | Las Vegas 315 MW · Tahoe Reno up to 2 GW planned | marketing only |
| Compass Datacenters | Total capacity not disclosed | partial |