Corporate scorecard
Meta environmental profile
Key environmental metrics from the FY2024 sustainability report. Numbers communities cite at hearings.
18.1 TWhdata center electricity
1.08fleet PUE
6.0MScope 2 (location) tCO2e
825water consumption (Mgal)
Key metrics
| Scope 2 (market-based) | 1K tCO2e |
| Renewable / CFE claim | 100% renewable |
| Water stewardship | 1,590 Mgal restored |
| Fleet WUE | 0.19 L/kWh |
| LEED Gold | 100% of campuses |
| Scope 3 | 8,151,769 tCO2e |
What communities have won from Meta
Runs a standardized siting playbook behind shell LLCs — in Los Lunas it arrived as 'Greater Kudu LLC' — and moves fast once incentives are locked. Its public water-restoration programme is leverage: it has been converted into agreement terms elsewhere, so ask for the terms, not the pledge. (Strategy read.)
| Where | Year | What |
|---|---|---|
| Los Lunas, NM | 2025 | Village water/wastewater agreement with Greater Kudu LLC guarantees up to 3M gallons/day but suspends supply during a declared Stage 3 water emergency — a usable template for drought-conditioned service. Source 1 · verified 2026-08-05 |
| Rio Grande watershed | ongoing | Funds eight watershed restoration projects returning ~172M gallons/year. Restoration is not the same as reduced local draw — treat it as additional, not as an offset against your own supply. Source 1 · verified 2026-08-05 |
| Data center communities | ongoing | Community Action Grants to schools and nonprofits near campuses, administered via ChangeX. Table stakes, not a substitute for a binding agreement. Source 1 · verified 2026-08-05 |
What this means for your community
The gap between market-based and location-based Scope 2 emissions shows how much carbon the grid actually emits vs. what the company claims after buying renewable energy certificates (RECs). A large gap means the facility runs on fossil power but papers it over with certificates — your community breathes the actual emissions.