Data center operators, executives & megaprojects
Who builds them, who runs them, and the biggest projects under construction — the people and companies behind the campuses in your community.
Operators & owners
A campus has up to three separate parties — the operator (who runs it), the owner (often a PE fund), and the tenant (who actually consumes the power). Land is bought through single-purpose shell LLCs, the join key back to county deed records.
| Operator | Category | Owner / PE parent | Model | Filing LLCs |
|---|---|---|---|---|
| Hyperscaler | Public (Alphabet, NASDAQ: GOOGL) | Own | Land-acquisition shells: Jet Stream LLC, Sharka LLC | |
| Meta | Hyperscaler | Public (NASDAQ: META) | Own | Codename shells: Greater Kudu, Raven Northbrook, Stadion, Wobniar, Pinnacle Mountain |
| Microsoft | Hyperscaler | Public (NASDAQ: MSFT) | Mixed | Project-name / generic 'Holdings LLC'; less consistently codenamed |
| Amazon (AWS) | Hyperscaler | Public (NASDAQ: AMZN) | Own | Vadata, Inc. — AWS's build/operating entity on many permits |
| xAI (Colossus) | AI / neocloud | Private (xAI) | Mixed | Site/retrofit LLCs (e.g. former Electrolux plant, Memphis) |
| OpenAI · Oracle (Stargate) | AI / neocloud | JV: OpenAI · Oracle · SoftBank; sites developed by Oracle/Crusoe/Vantage | Mixed | Per-site developer LLCs (Crusoe/Lancium at Abilene, etc.) |
| CoreWeave | AI / neocloud | Public (NASDAQ: CRWV, IPO Mar 2025) | Lease | Mostly TENANT in partners' buildings: Core Scientific, Chirisa/Bulk, Flexential, Lincoln, TierPoint, Digital Realty, DataBank, Switch, Galaxy, Applied Digital |
| Digital Realty | Colocation / wholesale REIT | Public REIT (NYSE: DLR) | Mixed | 'Digital [City]/[Address] LLC'; legacy Telx entities; Ascenty (LatAm) |
| QTS | Colocation / wholesale REIT | Blackstone take-private ~$10B, closed 2021 | Own | 'QTS ... LLC' + Blackstone holding entities; early generic project LLCs |
| Vantage | Colocation / wholesale REIT | $9.2B equity round closed Jun 2024 | Own | Per-campus 'Vantage ... LLC' site entities |
| CyrusOne | Colocation / wholesale REIT | ~$15B take-private, closed 2022 | Own | 'CyrusOne LLC' subsidiaries |
| Aligned | Colocation / wholesale REIT | ~$40B acquisition announced Oct 2025, close H1 2026 (press) | Own | Per-site LLCs |
| Switch | Colocation / wholesale REIT | ~$11B EV take-private, closed 2022 | Own | 'Switch ... LLC'; campuses branded 'Primes' |
| Stack Infrastructure | Colocation / wholesale REIT | Blue Owl acquired IPI Partners, 2025 | Own | Per-site LLCs |
| EdgeConneX | Colocation / wholesale REIT | EQT-backed | Own | Per-site LLCs |
| Equinix | Colocation / wholesale REIT | Public REIT (NASDAQ: EQIX) | Mixed | IBX-branded site entities |
| Core Scientific | Colocation / wholesale REIT | Public (NASDAQ: CORZ); CoreWeave acquisition proposed Jul 2025 — outcome uncertain, verify | Own | Site LLCs; ~10 US facilities (~840 MW HPC + ~500 MW crypto; ~1.3 GW gross) |
Resolving a shell LLC → operator: county assessor / GIS parcel → grantee LLC on the deed → state Secretary-of-State business database → registered agent & principals.
Key executives
CEO and data-center leadership at every tracked operator and mega-project sponsor. 43 executives across 17 companies — 24 verified against the company’s own leadership page, 19 unverified.
As of July 2026 · changes weekly — re-check before citing
Only some rows are verified. Every row marked Verified was read off that company's own leadership page on the date shown, and links to it. Rows marked Unverified are mostly VP- and director-level people: no company publishes a page listing them, so there is no first-party source to check them against, and their titles may be a year or more out of date. Confirm any name before you put it in a letter or read it out at a hearing. The July 2026 sweep found five people whose entries were wrong, including one who had changed companies.
| Company | Name | Title | Category | Status | Checked against | |
|---|---|---|---|---|---|---|
| Sundar Pichai | CEO, Alphabet / Google | Leadership | ⚠️ Unverified | — | search | |
| Ruth Porat | President & CIO, Alphabet | Leadership | ⚠️ Unverified | — | search | |
| Joe Kava | VP, Global Data Centers | Infrastructure | ⚠️ Unverified | — | search | |
| Kate Brandt | Chief Sustainability Officer | Sustainability | ⚠️ Unverified | — | search | |
| Michael Terrell | Senior Director, Energy & Climate | Sustainability | ⚠️ Unverified | — | search | |
| Ben Townsend | Global Head, Infrastructure Planning & Water Policy | Infrastructure | ⚠️ Unverified | — | search | |
| Meta | Mark Zuckerberg | CEO | Leadership | ✅ 2026-07-29 | source | search |
| Meta | Susan Li | CFO | Leadership | ✅ 2026-07-29 | source | search |
| Meta | Rachel Peterson | VP, Data Centers | Infrastructure | ⚠️ Unverified | — | search |
| Meta | Urvi Parekh | Head of Renewable Energy | Sustainability | ⚠️ Unverified | — | search |
| Meta | Blair Anderson | Director, State & Local Public Policy | Policy | ⚠️ Unverified | — | search |
| Microsoft | Satya Nadella | Chairman & CEO | Leadership | ✅ 2026-07-29 | source | search |
| Microsoft | Noelle Walsh | CVP, Cloud Operations & Innovation | Infrastructure | ⚠️ Unverified | — | search |
| Microsoft | Melanie Nakagawa | Chief Sustainability Officer | Sustainability | ⚠️ Unverified | — | search |
| Amazon (AWS) | Andy Jassy | CEO, Amazon | Leadership | ✅ 2026-07-29 | source | search |
| Amazon (AWS) | Matt Garman | CEO, AWS | Leadership | ✅ 2026-07-29 | source | search |
| Amazon (AWS) | Kevin Miller | VP, Global Data Centers | Infrastructure | ⚠️ Unverified | — | search |
| Amazon (AWS) | Chris Roe | Director, Energy & Sustainable Operations | Sustainability | ⚠️ Unverified | — | search |
| Amazon (AWS) | Jenna Leiner | Lead, Water Sustainability | Sustainability | ⚠️ Unverified | — | search |
| xAI (Colossus) | Elon Musk | CEO, xAI | Leadership | ⚠️ Unverified | — | search |
| OpenAI · Oracle (Stargate) | Sam Altman | CEO, OpenAI | Leadership | ⚠️ Unverified | — | search |
| OpenAI · Oracle (Stargate) | Larry Ellison | CTO & Chairman, Oracle | Leadership | ⚠️ Unverified | — | search |
| OpenAI · Oracle (Stargate) | Masayoshi Son | CEO, SoftBank Group | Leadership | ✅ 2026-07-29 | source | search |
| CoreWeave | Michael Intrator | CEO & Co-founder | Leadership | ✅ 2026-07-29 | source | search |
| CoreWeave | Brian Venturo | Chief Strategy Officer & Co-founder | Leadership | ✅ 2026-07-29 | source | search |
| Digital Realty | Andy Power | President & CEO | Leadership | ✅ 2026-07-29 | source | search |
| Digital Realty | Chris Sharp | CTO | Infrastructure | ✅ 2026-07-29 | source | search |
| Digital Realty | Aaron Binkley | VP of Sustainability | Sustainability | ⚠️ Unverified | — | search |
| QTS | Thomas A. "Tag" Greason | Co-Chief Executive Officer | Leadership | ✅ 2026-07-29 | source | search |
| QTS | David Robey | Co-Chief Executive Officer | Leadership | ✅ 2026-07-29 | source | search |
| QTS | Brian Herlihy | Chief Energy Strategy Officer | Sustainability | ✅ 2026-07-29 | source | search |
| QTS | Theo Yedinsky | Chief External Affairs Officer | Policy | ✅ 2026-07-29 | source | search |
| Vantage | Sureel Choksi | President & CEO | Leadership | ✅ 2026-07-29 | source | search |
| CyrusOne | Eric Schwartz | CEO | Leadership | ✅ 2026-07-29 | source | search |
| Aligned | Andrew Schaap | CEO | Leadership | ✅ 2026-07-29 | source | search |
| Switch | Rob Roy | Founder & CEO | Leadership | ✅ 2026-07-29 | source | search |
| Stack Infrastructure | Matt VanderZanden | CEO, STACK Americas | Leadership | ✅ 2026-07-29 | source | search |
| Stack Infrastructure | Brian Cox | Interim CEO, STACK EMEA | Leadership | ✅ 2026-07-29 | source | search |
| Stack Infrastructure | Bobby Hollis | Chief Development Officer, STACK Americas | Sustainability | ✅ 2026-07-29 | source | search |
| EdgeConneX | Randy Brouckman | CEO | Leadership | ✅ 2026-07-29 | source | search |
| Equinix | Adaire Fox-Martin | CEO | Leadership | ✅ 2026-07-29 | source | search |
| Equinix | Christopher Wellise | VP, Global Sustainability | Sustainability | ⚠️ Unverified | — | search |
| Core Scientific | Adam Sullivan | CEO | Leadership | ✅ 2026-07-29 | source | search |
43 executives
Unverified rows are mostly VP- and director-level people who appear on no public leadership page; treat their titles as a lead to confirm, not a fact. LinkedIn links are search URLs — check the profile matches before connecting.
Megaprojects under construction
Top 10 individual megaprojects ranked by announced investment — hundreds of billions in committed capital and tens of GW of new AI compute capacity.
As of 2026 · changes over months · Source: U.S. Data Center Power Map by State — ElectricChoice.com compilation (updated July 2026; CC-BY 4.0). Underlying load research: LBNL 2024 US Data Center Energy Usage Report; rates: EIA
Announced investment and capacity figures are the developer's own claims, repeated by trade press. Treat them as what the company said, not as verified build-out.
| Project | Company | Location | Investment | Power capacity | Status |
|---|---|---|---|---|---|
| Stargate | OpenAI / Oracle / SoftBank | Abilene, TX | $100B+ | 1+ GW | Under Construction |
| West Texas campus | West Texas (3 sites) | $40B | multi-GW | Under Construction | |
| Meta Hyperion | Meta / Blue Owl | Richland Parish, LA | $27B | 2–5 GW | Under Construction |
| Vantage Frontier | Vantage Data Centers | Shackelford Co., TX | $25B | 1.4 GW | Under Construction |
| AWS Mississippi | Amazon (AWS) | Mississippi | $25B | multi-site | Under Construction |
| xAI Colossus | xAI | Memphis, TN | $20B | ~2 GW | Under Construction |
| AWS Pennsylvania | Amazon (AWS) | Pennsylvania | $20B | 2+ GW | Under Construction |
| EdgeCore Virginia | EdgeCore | Louisa County, VA | $17B | 1.1+ GW | Under Construction |
| AWS Northern Indiana | Amazon (AWS) | Northern Indiana | $15B | 2.4 GW | Under Construction |
| QTS Cedar Rapids | QTS Data Centers | Cedar Rapids, IA | $10B | GW-scale | Under Construction |
What to do with this
Know who you’re negotiating with. These are the decision-makers and the projects driving the build-out.
Open the toolkit — meeting prep generator Company environmental scorecards Moratorium tracker