Where your House candidates stand on AI data centers
Every district on the 2026 ballot — 440 of them, 1161 candidates — and what each one has actually said or done about data centers, with the link behind it. Your representative votes on the federal rules; your county votes on the project. This is the federal half.
69 days to the election. Records are still moving — candidates are publishing platforms weekly. Check the read date on any entry before you quote it.
Coverage here is very low, and saying so is
the point. 8 of 1161 candidates have a
documented data-center record. The rest show no record found — never
"neutral". At 440 districts this page starts as a complete
ballot and an almost-empty record; it fills in as
scan_candidate_records.py surfaces leads and a human verifies them.
How that works.
Districts with a documented record
8 of 440. Everything else is in the state tables below.
CA-17
California · PVI D+21 · Ro Khanna (Democratic) · Incumbent advanced to general
At stake in this state: 321 data centers · 11 TWh/year · 6 local moratoriums in force
Ro Khanna (Democratic) · incumbent Guardrails
Introduced a Data Center Bill of Rights resolution affirming a community's right to ban data centers near homes and schools, to reject a project outright, and to keep local siting authority from being preempted by the state.
- Introduced the Data Center Bill of Rights resolution: communities may ban data centers in residential areas and within 2,500 feet of homes, schools, childcare, hospitals or nursing homes; may reject a project through a transparent community process; county and municipal authority to prohibit or regulate is preserved against state preemption; and every data center must use clean, reliable energy under strict noise and air limits. It is a resolution, so it does not itself change law. (2026-08-06 — source)
Record read 2026-08-26.
Recent mentions (1) — automated, not verified
Headlines that name this candidate and mention data centers or AI. Matched by a script, read by nobody. A mention is a lead, not a record — do not cite one as a position.
Ritesh Tandon (Republican) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · California data-center page
CO-8
Colorado · PVI EVEN · Gabe Evans (Republican) · Incumbent renominated
At stake in this state: 70 data centers · 1.8 TWh/year · 5 local moratoriums in force
Gabe Evans (Republican) · incumbent Guardrails
Lead Republican sponsor of the Ratepayer Protection Act, which would push states to make large loads — data centers included — pay for the generation and transmission they require instead of spreading it across households.
- Introduced H.R. 9340, the Ratepayer Protection Act, with Rep. Kathy Castor. It directs states and their PUCs to consider standards for connecting large-load customers so those customers, not families and small businesses, cover new generation, transmission and upgrade costs. Cleared House Energy and Commerce 52-0. (2026-07-22 — source)
Record read 2026-08-26.
Manny Rutinel (Democratic) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · Colorado data-center page
FL-14
Florida · PVI R+4 · Kathy Castor (Democratic) · Incumbent renominated
At stake in this state: 135 data centers · 4.2 TWh/year · 13 local moratoriums in force
Kathy Castor (Democratic) · incumbent Guardrails
Lead Democratic sponsor of the Ratepayer Protection Act, the bipartisan House bill making large loads carry their own grid costs.
- Introduced H.R. 9340, the Ratepayer Protection Act, with Rep. Gabe Evans — standards for states and PUCs connecting large-load customers so the cost of new generation, transmission and upgrades falls on those customers rather than on households. Cleared House Energy and Commerce 52-0. (2026-07-22 — source)
Record read 2026-08-26.
Recent mentions (2) — automated, not verified
Headlines that name this candidate and mention data centers or AI. Matched by a script, read by nobody. A mention is a lead, not a record — do not cite one as a position.
Mike Beltran (Republican) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Brian Lambert (Libertarian) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · Florida data-center page
GA-7
Georgia · PVI R+11 · Rich McCormick (Republican) · Incumbent renominated
At stake in this state: 162 data centers · 9 TWh/year · 15 local moratoriums in force
Rich McCormick (Republican) · incumbent Accelerate
Chaired the House Science subcommittee hearing on expanding data-center infrastructure and argues against slowing the buildout, calling local opposition alarmism while acknowledging rural grid limits.
- Opened a House Science, Space and Technology subcommittee hearing, “Powering America's AI Future: Assessing Policy Options to Increase Data Center Infrastructure”, framing the question as whether approval processes can deliver the infrastructure AI leadership needs in time, and flagging rural Georgia's cooperative grid as a binding constraint. (2026-02 — source)
- Said the U.S. should keep expanding data centers to hold AI leadership, arguing they can be built responsibly and benefit local economies, and pushed back on what he called alarmism in local protests. (2026-08-23 — source)
Record read 2026-08-26.
Recent mentions (1) — automated, not verified
Headlines that name this candidate and mention data centers or AI. Matched by a script, read by nobody. A mention is a lead, not a record — do not cite one as a position.
Tony Kozycki (Democratic) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · Georgia data-center page
MD-7
Maryland · PVI D+31 · Kweisi Mfume (Democratic) · Incumbent renominated
At stake in this state: 48 data centers · 0.9 TWh/year · 13 local moratoriums in force
Kweisi Mfume (Democratic) · incumbent Guardrails
Introduced the House Power for the People Act, aimed at stopping data-center demand from raising household energy bills.
- Introduced H.R. 8241, the Power for the People Act of 2026, with Rep. Paul Tonko — the House companion to S.3682, which directs states to consider data-center rate classes and seeks a FERC rule making data centers pay for the transmission upgrades they require. (2026 — source)
Record read 2026-08-26.
Scott Collier (Republican) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · Maryland data-center page
NJ-6
New Jersey · PVI D+5 · Frank Pallone (Democratic) · Incumbent renominated
At stake in this state: 95 data centers · 2.2 TWh/year · 19 local moratoriums in force
Frank Pallone (Democratic) · incumbent Guardrails
The senior Democrat on House Energy and Commerce called for a national moratorium on AI data centers until their effect on air, water and power bills is resolved.
- Called for a national AI data-center moratorium at an Energy Subcommittee markup — “in favor of a national AI data center moratorium until we can find a way to ensure they don't harm our nation's air, water, and power bills.” (2026-06-25 — source)
Record read 2026-08-26.
Recent mentions (1) — automated, not verified
Headlines that name this candidate and mention data centers or AI. Matched by a script, read by nobody. A mention is a lead, not a record — do not cite one as a position.
Hillary Herzig (Republican) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · New Jersey data-center page
NY-19
New York · PVI D+1 · Josh Riley (Democratic) · Incumbent renominated
At stake in this state: 155 data centers · 4.5 TWh/year · 11 local moratoriums in force
Josh Riley (Democratic) · incumbent Guardrails
Introduced the bipartisan FAIR Data Act to keep the cost of generation, transmission and distribution upgrades for data centers off New York ratepayers.
- Introduced the FAIR Data Act, bipartisan legislation to stop data-center projects from raising energy bills for Upstate New York families and small businesses by shielding ratepayers from the generation, transmission and distribution upgrades those projects require. (2026-07-13 — source)
Record read 2026-08-26.
Recent mentions (1) — automated, not verified
Headlines that name this candidate and mention data centers or AI. Matched by a script, read by nobody. A mention is a lead, not a record — do not cite one as a position.
Peter Oberacker (Republican) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · New York data-center page
NY-20
New York · PVI D+8 · Paul Tonko (Democratic) · Incumbent renominated
At stake in this state: 155 data centers · 4.5 TWh/year · 11 local moratoriums in force
Paul Tonko (Democratic) · incumbent Guardrails
Co-introduced the House Power for the People Act to shield consumers from data-center-driven energy costs.
- Co-introduced H.R. 8241, the Power for the People Act of 2026, with Rep. Kweisi Mfume — the House companion to S.3682 on data-center rate classes and FERC cost allocation. (2026 — source)
Record read 2026-08-26.
Ralph Ambrosio (Republican) No record found
No documented statement or action on data centers located. Not scored — see how this page treats silence.
Ballot roster: state candidate list (read 2026-08-25) · New York data-center page
Every district, by state
The full ballot. A name in colour has a record; grey means none has been located. Click a linked district to jump to its card.
1Alabama
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| AL-1 | R+17 | Barry Moore Redistricted from the | Clyde Jones Jr. Jerry Carl |
| AL-2 | R+7 | Shomari Figures | Rhett Marques Shomari Figures ★ |
| AL-3 | R+23 | Mike Rogers | Lee McInnis Mike Rogers ★ |
| AL-4 | R+33 | Robert Aderholt | Amanda Pusczek Robert Aderholt ★ |
| AL-5 | R+15 | Dale Strong | Andrew Sneed Dale Strong ★ |
| AL-6 | R+17 | Gary Palmer | Gary Palmer ★ Maurice Mercer |
| AL-7 | D+10 | Terri Sewell | Ammie Akin Terri Sewell ★ |
2Alaska
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| AK-AL | R+6 | Nick Begich III | Clay Strickland Eric Hafner John B. Williams Nick Begich III ★ Bill Hill |
3Arizona
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| AZ-1 | R+1 | David Schweikert | Amish Shah Jay Feely Monica Alponte |
| AZ-2 | R+7 | Eli Crane | Eli Crane ★ Jonathan Nez Curtis Goodwin |
| AZ-3 | D+22 | Yassamin Ansari | Yassamin Ansari ★ Alan Aversa Jacob Parkman (Republican) |
| AZ-4 | D+4 | Greg Stanton | Greg Stanton ★ Zuhdi Jasser Tisha Benoit |
| AZ-5 | R+10 | Andy Biggs | Elizabeth Lee Mark Lamb |
| AZ-6 | EVEN | Juan Ciscomani | JoAnna Mendoza Juan Ciscomani ★ Jereme Peters |
| AZ-7 | D+13 | Adelita Grijalva | Adelita Grijalva ★ Daniel Butierez |
| AZ-8 | R+8 | Abraham Hamadeh | Abraham Hamadeh ★ Bernadette Greene-Placentia |
| AZ-9 | R+15 | Paul Gosar | Dani Sterbinsky Paul Gosar ★ |
4Arkansas
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| AR-1 | R+23 | Rick Crawford | Rick Crawford ★ Terri Green Steve Parsons |
| AR-2 | R+8 | French Hill | Chris Jones French Hill ★ |
| AR-3 | R+13 | Steve Womack | Robb Ryerse Steve Womack ★ Bobby Wilson |
| AR-4 | R+20 | Bruce Westerman | Bruce Westerman ★ James Russell |
5California
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| CA-1 | D+7 | James Gallagher | James Gallagher ★ Mike McGuire |
| CA-2 | D+13 | Jared Huffman | Jared Huffman ★ Robin Littau |
| CA-3 | D+6 | Ami Bera Redistricted from the | Ami Bera Robb Tucker |
| CA-4 | D+8 | Mike Thompson | Eric Jones Mike Thompson ★ |
| CA-5 | R+10 | Tom McClintock | Michael Masuda Tom McClintock ★ |
| CA-6 | D+5 | Kevin Kiley Redistricted from the | Richard Pan Kevin Kiley |
| CA-7 | D+7 | Doris Matsui | Doris Matsui ★ Mai Vang |
| CA-8 | D+19 | John Garamendi | John Garamendi ★ Rudy Recile |
| CA-9 | D+8 | Josh Harder | John McBride Josh Harder ★ |
| CA-10 | D+18 | Mark DeSaulnier | Jeff Frese Mark DeSaulnier ★ |
| CA-11 | D+36 | Nancy Pelosi | Connie Chan Scott Wiener |
| CA-12 | D+39 | Lateefah Simon | Jamie Joyce Lateefah Simon ★ |
| CA-13 | D+2 | Adam Gray | Adam Gray ★ Kevin Lincoln |
| CA-14 | D+19 | Aisha Wahab | Aisha Wahab ★ Melissa Hernandez |
| CA-15 | D+26 | Kevin Mullin | Charles Hoelter Kevin Mullin ★ |
| CA-16 | D+25 | Sam Liccardo | Peter Soulé Sam Liccardo ★ |
| CA-17 | D+21 | Ro Khanna | Ro Khanna ★ Ritesh Tandon |
| CA-18 | D+16 | Zoe Lofgren | Shane Lewis Zoe Lofgren ★ |
| CA-19 | D+18 | Jimmy Panetta | Jimmy Panetta ★ Peter Coe Verbica |
| CA-20 | R+16 | Vince Fong | Sandra Van Scotter Vince Fong ★ |
| CA-21 | D+5 | Jim Costa | Jim Costa ★ Kyle Kirkland |
| CA-22 | D+1 | David Valadao | David Valadao ★ Randy Villegas |
| CA-23 | R+9 | Jay Obernolte | Jay Obernolte ★ Tessa Lynn Hodge |
| CA-24 | D+13 | Salud Carbajal | Bob Smith Salud Carbajal ★ |
| CA-25 | D+4 | Raul Ruiz | Joe Males Raul Ruiz ★ |
| CA-26 | D+9 | Julia Brownley | Jacqui Irwin Sam Gallucci |
| CA-27 | D+6 | George T. Whitesides | George Whitesides Jason Gibbs |
| CA-28 | D+14 | Judy Chu | April Verlato Judy Chu ★ |
| CA-29 | D+19 | Luz Rivas | Angelica Dueñas Luz Rivas ★ |
| CA-30 | D+21 | Laura Friedman | Laura Friedman ★ Scott Meyers |
| CA-31 | D+8 | Gil Cisneros | Eric Ching Gil Cisneros ★ |
| CA-32 | D+14 | Brad Sherman | Brad Sherman ★ Larry Thompson |
| CA-33 | D+7 | Pete Aguilar | Pete Aguilar ★ Stephanie Vargas |
| CA-34 | D+28 | Jimmy Gomez | Angela Gonzales-Torres Jimmy Gomez ★ |
| CA-35 | D+6 | Norma Torres | Mike Cargile Norma Torres ★ |
| CA-36 | D+21 | Ted Lieu | Houston Brignano Ted Lieu ★ |
| CA-37 | D+33 | Sydney Kamlager-Dove | Samantha Mota Sydney Kamlager-Dove ★ |
| CA-38 | D+8 | open seat | Hilda Solis Pedro Casas |
| CA-39 | D+7 | Mark Takano | Mark Takano ★ Steve Manos |
| CA-40 | R+6 | Young Kim | Ken Calvert Young Kim ★ |
| CA-41 | EVEN | Ken Calvert Redistricted from the · Linda Sánchez Redistricted from the | Linda Sánchez Mitch Clemmons |
| CA-42 | D+8 | Robert Garcia | Brian Burley Robert Garcia ★ |
| CA-43 | D+27 | Maxine Waters | Cristian Morales Maxine Waters ★ |
| CA-44 | D+20 | Nanette Barragán | Genevieve Angel Nanette Barragán ★ |
| CA-45 | D+3 | Derek Tran | Chuong Vo Derek Tran ★ |
| CA-46 | D+10 | Lou Correa | David Pan Lou Correa ★ |
| CA-47 | D+6 | Dave Min | Dave Min ★ Jenny Le Roux |
| CA-48 | D+2 | Darrell Issa | Jim Desmond Marni von Wilpert |
| CA-49 | D+7 | Mike Levin | Armen Kurdian Mike Levin ★ |
| CA-50 | D+10 | Scott Peters | Scott Peters ★ Steve Cohen |
| CA-51 | D+10 | Sara Jacobs | Ricardo Cabrera Sara Jacobs ★ |
| CA-52 | D+11 | Juan Vargas | no candidates listed |
6Colorado
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| CO-1 | D+29 | Diana DeGette | Christy Peterson Melat Kiros Shimon Blau |
| CO-2 | D+20 | Joe Neguse | Joe Neguse ★ Kelley Dennison |
| CO-3 | R+5 | Jeff Hurd | Dwayne Romero Jeff Hurd ★ |
| CO-4 | R+9 | Lauren Boebert | Eileen Laubacher Lauren Boebert ★ Tim Veldhuizen |
| CO-5 | R+5 | Jeff Crank | Jeff Crank ★ Jessica Killin |
| CO-6 | D+11 | Jason Crow | Jason Clark Jason Crow ★ |
| CO-7 | D+8 | Brittany Pettersen | Brittany Pettersen ★ Tim Bennett |
| CO-8 | EVEN | Gabe Evans | Gabe Evans ★ Manny Rutinel |
7Connecticut
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| CT-1 | D+12 | John B. Larson | Amy Chai Luke Bronin |
| CT-2 | D+4 | Joe Courtney | George Austin Joe Courtney ★ |
| CT-3 | D+8 | Rosa DeLauro | Chris Lancia Rosa DeLauro ★ |
| CT-4 | D+13 | Jim Himes | Jim Himes ★ Michael Goldstein |
| CT-5 | D+3 | Jahana Hayes | Chris Shea Jahana Hayes ★ |
8Delaware
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| DE-AL | D+8 | Sarah McBride | Earl Cooper John Whalen Joseph Arminio Sarah McBride ★ |
9Florida
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| FL-1 | R+18 | Jimmy Patronis | Gay Valimont Jimmy Patronis (Republican Tyler Davis |
| FL-2 | R+8 | Neal Dunn | Amanda Green Austin Rogers |
| FL-3 | R+10 | Kat Cammack | Kat Cammack ★ Seth Harp Mike Klein |
| FL-4 | R+5 | Aaron Bean | Aaron Bean ★ LaShonda Holloway Mike Sell Todd Schaefer |
| FL-5 | R+10 | John Rutherford | John Rutherford ★ Rachel Grage |
| FL-6 | R+14 | Randy Fine | Eric Yonce Randy Fine ★ Andrew Parrott Michael Gist |
| FL-7 | R+5 | Cory Mills | Bale Dalton Ryan Elijah Christopher Dennison |
| FL-8 | R+8 | Mike Haridopolos | Jennifer Jenkins Mike Haridopolos ★ |
| FL-9 | R+8 | Darren Soto | Dan Green Darren Soto ★ |
| FL-10 | D+13 | Maxwell Frost | Maxwell Frost ★ |
| FL-11 | R+7 | Daniel Webster | James Pericola Joe Strada Ralph Groves |
| FL-12 | R+7 | Gus Bilirakis | Gus Bilirakis ★ Kimberly Overman Branden Scrivener |
| FL-13 | R+6 | Anna Paulina Luna | Anna Paulina Luna ★ Leela Gray Tony D'Arrigo |
| FL-14 | R+4 | Kathy Castor | Kathy Castor ★ Mike Beltran Brian Lambert |
| FL-15 | R+9 | Laurel Lee | Laurel Lee ★ Robert People |
| FL-16 | R+6 | Vern Buchanan | Kelly Kirschner Sydney Gruters Mark Davis |
| FL-17 | R+10 | Greg Steube | Greg Steube ★ Matthew Montavon Michael Quirk |
| FL-18 | R+8 | Scott Franklin | Curtis Gibson Scott Franklin ★ Deva Simmons |
| FL-19 | R+14 | Byron Donalds | Jim Schwartzel Victor Arias Seth Haskin |
| FL-20 | D+20 | open seat | Brent Andersen Debbie Wasserman Schultz Kedner Maxime |
| FL-21 | R+7 | Brian Mast | Brian Mast ★ James Martin Alexander Cooke |
| FL-22 | R+4 | open seat | Casey Askar Pia Dandiya |
| FL-23 | D+9 | Lois Frankel Redistricted from the | Deborah Adeimy Lois Frankel |
| FL-24 | D+22 | Frederica Wilson | Oliver Gilbert Te Mayonna Brown Andy Daro |
| FL-25 | EVEN | Debbie Wasserman Schultz Redistricted from the · Jared Moskowitz Redistricted from the | Jared Moskowitz Scott Singer Peter Jassenoff |
| FL-26 | R+7 | Mario Díaz-Balart | Mario Díaz-Balart ★ Nicole Locklin Deborah Ann Meidinger Hosey |
| FL-27 | R+6 | María Elvira Salazar | Eliott Rodriguez María Elvira Salazar ★ |
| FL-28 | R+10 | Carlos A. Giménez | Carlos Giménez Phil Ehr Eddy Rojas |
10Georgia
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| GA-1 | R+8 | Buddy Carter | Amanda Hollowell Jim Kingston |
| GA-2 | D+4 | Sanford Bishop | Matt Day Sanford Bishop ★ |
| GA-3 | R+15 | Brian Jack | Brian Jack ★ Maura Keller |
| GA-4 | D+27 | Hank Johnson | Hank Johnson ★ James Duffie |
| GA-5 | D+36 | Nikema Williams | John Oscar Salvesen Nikema Williams ★ |
| GA-6 | D+25 | Lucy McBath | Kevin Martin Lucy McBath ★ |
| GA-7 | R+11 | Rich McCormick | Rich McCormick ★ Tony Kozycki |
| GA-8 | R+15 | Austin Scott | Austin Scott ★ Kelly Esti |
| GA-9 | R+17 | Andrew Clyde | Andrew Clyde ★ Caitlyn Gegen |
| GA-10 | R+11 | Mike Collins | Houston Gaines Pam Delancy |
| GA-11 | R+12 | Barry Loudermilk | Chris Harden John Cowan |
| GA-12 | R+7 | Rick Allen | Ceretta Smith Rick Allen ★ |
| GA-13 | D+21 | Everton Blair | Jasmine Clark Jonathan Chavez |
| GA-14 | R+19 | Clay Fuller | Clay Fuller ★ Shawn Harris Andrew Underwood |
11Hawaii
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| HI-1 | D+13 | Ed Case | Adriel Lam Ed Case ★ Jordan Conley Nathan Berning |
| HI-2 | D+12 | Jill Tokuda | Brenton Awa Jill Tokuda ★ Edward Codelia Randall Terry |
12Idaho
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| ID-1 | R+22 | Russ Fulcher | Kaylee Peterson Russ Fulcher ★ Brendan Gomez Sarah Zabel |
| ID-2 | R+13 | Mike Simpson | Ellie Gilbreath Mike Simpson ★ Carta Sierra Emre Houser Tripp Hutchinson Will Johanson |
13Illinois
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| IL-1 | D+18 | Jonathan Jackson | Christian Maxwell Jonathan Jackson ★ |
| IL-2 | D+18 | Robin Kelly | Donna Miller Michael Noack |
| IL-3 | D+17 | Delia Ramirez | Angel Oakley Delia Ramirez ★ |
| IL-4 | D+17 | Chuy García | Lupe Castillo Patty Garcia Chris Getty Ed Hershey |
| IL-5 | D+19 | Mike Quigley | Mike Quigley ★ Tommy Hanson |
| IL-6 | D+3 | Sean Casten | Niki Conforti Sean Casten ★ |
| IL-7 | D+34 | Danny Davis | Chad Koppie La Shawn Ford |
| IL-8 | D+5 | Raja Krishnamoorthi | Jennifer Davis Melissa Bean |
| IL-9 | D+19 | Jan Schakowsky | Daniel Biss John Elleson |
| IL-10 | D+12 | Brad Schneider | Brad Schneider ★ Carl Lambrecht |
| IL-11 | D+6 | Bill Foster | Bill Foster ★ Jeff Walter |
| IL-12 | R+22 | Mike Bost | Julie Fortier Mike Bost ★ |
| IL-13 | D+5 | Nikki Budzinski | Jeff Wilson Nikki Budzinski ★ |
| IL-14 | D+3 | Lauren Underwood | James Marter Lauren Underwood ★ |
| IL-15 | R+20 | Mary Miller | Jennifer Todd Mary Miller ★ |
| IL-16 | R+11 | Darin LaHood | Darin LaHood ★ Paul Nolley |
| IL-17 | D+3 | Eric Sorensen | Dillan Vancil Eric Sorensen ★ |
14Indiana
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| IN-1 | D+1 | Frank J. Mrvan | Barb Regnitz Frank Mrvan |
| IN-2 | R+13 | Rudy Yakym | Jamee Decio Rudy Yakym ★ William Henry |
| IN-3 | R+16 | Marlin Stutzman | Kelly Thompson Marlin Stutzman ★ |
| IN-4 | R+15 | Jim Baird | Drew Cox Jim Baird ★ |
| IN-5 | R+8 | Victoria Spartz | J. D. Ford Victoria Spartz ★ |
| IN-6 | R+16 | Jefferson Shreve | Cinde Wirth Jefferson Shreve ★ |
| IN-7 | D+21 | André Carson | André Carson ★ Patrick McAuley James Sceniak |
| IN-8 | R+18 | Mark Messmer | Mark Messmer ★ Mary Allen |
| IN-9 | R+15 | Erin Houchin | Brad Meyer Erin Houchin ★ Floyd Taylor Tonya Hudson |
15Iowa
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| IA-1 | R+4 | Mariannette Miller-Meeks | Christina Bohannan Mariannette Miller-Meeks ★ Michael Bridgford |
| IA-2 | R+4 | Ashley Hinson | Joe Mitchell Lindsay James Dave Bushaw Rick Stewart |
| IA-3 | R+2 | Zach Nunn | Sarah Trone Garriott Zach Nunn ★ |
| IA-4 | R+15 | Randy Feenstra | Chris McGowan David Dawson |
16Kansas
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| KS-1 | R+16 | Tracey Mann | Lauren Reinhold Tracey Mann ★ |
| KS-2 | R+10 | Derek Schmidt | Derek Schmidt ★ Don Coover |
| KS-3 | D+2 | Sharice Davids | Eric Jenkins Sharice Davids ★ |
| KS-4 | R+12 | Ron Estes | Katy Tyndell Ron Estes ★ |
17Kentucky
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| KY-1 | R+23 | James Comer | Drew Williams James Comer ★ |
| KY-2 | R+20 | Brett Guthrie | Brett Guthrie ★ Megan Wingfield Thomas Loecken |
| KY-3 | D+10 | Morgan McGarvey | Maria Rodriquez Morgan McGarvey ★ |
| KY-4 | R+18 | Thomas Massie | Ed Gallrein Melissa Strange Jeremy Todd Mohammad Wael Ahmad |
| KY-5 | R+32 | Hal Rogers | Hal Rogers ★ Ned Pillersdorf Gerardo Serrano Mikel Wein |
| KY-6 | R+7 | Andy Barr | Ralph Alvarado Zach Dembo Jay Bowman Pete Lynch |
18Louisiana
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| LA-1 | R+20 | Steve Scalise | Lauren Jewett Randall Arrington Steve Scalise ★ Liddy Glass |
| LA-2 | D+25 | Troy Carter | Peter Williams Renada Collins Troy Carter ★ Lisa Ballay Walter Beach |
| LA-3 | R+18 | Clay Higgins | Caleb Walker Clay Higgins ★ John Day Kate Cotten Priscilla Gonzalez Tia LeBrun |
| LA-4 | R+17 | Mike Johnson | Conrad Cable Matt Gromlich Mike Johnson ★ Mike Nichols |
| LA-5 | R+17 | Julia Letlow | Antonio Wilson Austin Magee Dan McKay Gabe Firment Michael Echols Misti Cordell Omar Dantzler Stewart Cathey Jr. |
| LA-6 | R+16 | Cleo Fields | Blake Miguez Chris Johnson Larry Davis Lindsay Garcia Michael Mebruer Monique Appeaning Pat Forbes Rick Edmonds Stephen Wagley Rufus Craig |
19Maine
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| ME-1 | D+11 | Chellie Pingree | Chellie Pingree ★ Ronald Russell |
| ME-2 | R+4 | Jared Golden | Matthew Dunlap Paul LePage |
20Maryland
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| MD-1 | R+8 | Andy Harris | Andy Harris ★ Dan Schwartz |
| MD-2 | D+10 | Johnny Olszewski | Dave Wallace Johnny Olszewski ★ |
| MD-3 | D+12 | Sarah Elfreth | Berney Flowers Sarah Elfreth ★ |
| MD-4 | D+39 | Glenn Ivey | George McDermott Glenn Ivey ★ Sam Husseini |
| MD-5 | D+17 | Steny Hoyer | Adrian Boafo Chris Chaffee Brian Jordan |
| MD-6 | D+3 | April McClain Delaney | April McClain Delaney ★ Robin Ficker Moshe Landman |
| MD-7 | D+31 | Kweisi Mfume | Kweisi Mfume ★ Scott Collier |
| MD-8 | D+30 | Jamie Raskin | Cheryl Riley Jamie Raskin ★ Nancy Wallace |
21Massachusetts
| District | PVI | Incumbent | Candidates (★ = incumbent) |
|---|---|---|---|
| MA-1 | D+8 | Richard Neal | Jeromie Whalen Richard Neal ★ Nadia Milleron |
| MA-2 | D+13 | Jim McGovern | Jim McGovern ★ |
| MA-3 | D+11 | Lori Trahan | Gary Grossi Lori Trahan ★ |
| MA-4 | D+11 | Jake Auchincloss | Jake Auchincloss ★ Jason Poulos Tom Stalcup |
| MA-5 | D+24 | Katherine Clark | Jonathan Paz Katherine Clark ★ Tarik Samman |
